Shared Prosperity Grant Funds have been distributed amongst the district’s voluntary, community and social enterprise (VCSE) groups through a competitive process.
Organisations eligible to apply delivered services in and/or support residents from at least one of these five priority communities:
- Cliftonville West
- Dane Valley
- Margate Central
- Newington and Northwood
- Central Harbour and Eastcliff
Successful applications must achieve at least one of the following:
- To engage residents into employment and training opportunities
- To engage residents into volunteering and social action initiatives
- To support young people in positive activities and community engagement
- To support initiatives with a health and wellbeing focus
Total Awarded: 26 Grants, £167,856.55 Revenue, £26,700 Capital.
Name of organisation | Project name | Award (Revenue) | Award (Capital) |
Kidenza | Music to make you feel good | £4,079.00 | £0 |
Kent Enterprise Trust | Page Turners: A Community Book Club | £8,100.00 | £0 |
Eudaimonia | The Lounge Cliftonville | £6,000 | £0 |
The Margate School Ltd | National Saturday Club Margate | £10,000.00 | £0 |
6th Ramsgate Royal Harbour Sea Scout Group | Ice House Community Centre | £0 | £10,000 |
The Margate Bookie | The Margate Volunteer Pool | £4,200 | £0 |
Well Projects C.I.C. | Hidden Ecologies Creative Workshops | £3,285.00 | £0 |
Inclusive Sport Kent CIC | Inclusive Sport Holiday Club | £9,940 | £0 |
Broadstairs Folk Week | Folk Week Volunteer Support | £2,000 | £0 |
YO! STREET ZONE CIC | Dane Valley Street Football Project | £6,870 | £0 |
The Garden Gate Project Ltd | Garden Gate Coffee Mornings | £2,719.56 | £0 |
Discovery Planet C.I.C. | STEM Extravaganzas | £9,995 | £0 |
Headway Kent | Thriving Thanet Brains – Beyond the Brain Injury | £6,846.99 | £0 |
Starlings Support CIC | Newington Community Gardening: Field to Fork | £9,500 | £0 |
St George’s Church, Ramsgate | St George’s Community Soup | £10,000 | £0 |
Athelstan Road Tenants and Residents’ Association | Ethel Athel Alleyway gardening and wildlife group | £3,000 | £0 |
NBE Fitness | We Move Together | £7,170 | £0 |
Arts in Ramsgate | Love Where We Live | £8,880 | £0 |
Dane Valley Woods | A Welcoming Woods | £3,150 | £6,700 |
Margate Football Club Community Trust | Margate Memories | £9,850 | £0 |
Quench Gallery | Quench Youth Artists Club | £9,421 | £0 |
Ramsgate Skatepark Project | Ramsgate Skatepark Basketball Court Refurbishment | £0 | £10,000 |
The Perfect Place to Grow | Employability Trainee Programme | £10,000 | £0 |
Margate Radio CIC | Turning Tables, Turning Lives: Youth Empowerment | £2,850 | £0 |
Cliftonville Cultural Space | Cliftonville – a great place to grow & thrive | £10,000 | £0 |
Citizens Advice Thanet | Community Connect | £10,000 | £0 |
Stage 1: 9 organisations received £1500 grant, to fund their project business plan.
Name of organisation | What is the project title |
POW Thanet | Rest with PACE partnership |
Thanet Community Development Trust | Ramsgate Heritage Centre |
Foreland Fields Charity | The Hive |
East Kent Mencap | The Scrap Store |
Windmill Community Gardens Margate | Community Roots |
21 Together | 21 Together Thanet Centre |
Sports Connect Community CIC | Walpole Bay Education and Sports Hub |
Thanet Judokwai | Thanet Judokwai Wellbeing Practice Garden |
Kent Coast Volunteering | Youth Volunteering Programme |
Total awarded: 7 organisations received grants totalling £136,032.52 revenue to deliver projects that positively impact the five priority areas | ||
Name of organisation | What is the project title | Awarded |
The Hive CIC | The Hive | £ 19,990.00 |
East Kent Mencap | The Scrap Store | £ 16,100.00 |
Windmill Community Gardens Margate | Community Roots | £ 19,952.32 |
21 Together | 21 Together Thanet Centre | £ 20,000.00 |
Sports Connect Community CIC | Margate Education, Health and Activity Hub | £ 20,000.00 |
Thanet Judokwai | Thanet Judokwai Wellbeing Practice Garden | £ 20,000.00 |
Kent Coast Volunteering | Youth Volunteering Programme | £ 19,990.20 |
PermalinkCouncil supports community projects with grants totalling £136k
Launching 9 September – information to follow
Permalink